| EMMA Coverage Report (generated Tue May 14 13:44:41 CDT 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 91% (208/229) | 88% (1194/1355) | 83% (19347/23355) | 86% (4503.4/5261) |
| total packages: | 30 |
| total executable files: | 184 |
| total classes: | 229 |
| total methods: | 1355 |
| total executable lines: | 5261 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item.xml | 80% (4/5) | 92% (58/63) | 65% (1176/1811) | 82% (305.9/374) |
| org.springframework.batch.item.xml.stax | 100% (4/4) | 50% (16/32) | 67% (230/344) | 67% (74/110) |
| org.springframework.batch.support | 75% (12/16) | 70% (39/56) | 67% (1165/1731) | 70% (236.9/338) |
| org.springframework.batch.poller | 100% (2/2) | 50% (4/8) | 69% (98/143) | 73% (27.7/38) |
| org.springframework.batch.item.util | 100% (2/2) | 56% (5/9) | 74% (142/191) | 71% (30/42) |
| org.springframework.batch.item.adapter | 88% (7/8) | 88% (23/26) | 75% (372/495) | 78% (98/126) |
| org.springframework.batch.item.database | 96% (22/23) | 87% (178/205) | 79% (2917/3692) | 84% (729/870) |
| org.springframework.batch.item.jms | 100% (5/5) | 93% (14/15) | 80% (220/276) | 79% (44.2/56) |
| org.springframework.batch.item | 77% (10/13) | 79% (48/61) | 81% (392/483) | 78% (103.4/133) |
| org.springframework.batch.repeat.support | 90% (9/10) | 98% (58/59) | 82% (1050/1281) | 91% (265.2/291) |
| org.springframework.batch.item.data | 90% (9/10) | 90% (74/82) | 83% (1050/1269) | 83% (250.7/303) |
| org.springframework.batch.item.file | 82% (14/17) | 91% (109/120) | 85% (1789/2109) | 86% (461.2/534) |
| org.springframework.batch.repeat.listener | 100% (2/2) | 93% (13/14) | 85% (97/114) | 89% (25/28) |
| org.springframework.batch.item.mail.javamail | 100% (1/1) | 80% (4/5) | 86% (55/64) | 87% (13/15) |
| org.springframework.batch.item.amqp | 100% (2/2) | 100% (5/5) | 86% (89/103) | 96% (22/23) |
| org.springframework.batch.item.support | 91% (10/11) | 88% (44/50) | 88% (576/658) | 89% (160.4/180) |
| org.springframework.batch.item.file.mapping | 89% (8/9) | 86% (37/43) | 88% (783/894) | 84% (176.6/211) |
| org.springframework.batch.item.validator | 100% (3/3) | 71% (10/14) | 88% (144/164) | 80% (34.6/43) |
| org.springframework.batch.repeat | 100% (2/2) | 78% (7/9) | 88% (65/74) | 98% (12.7/13) |
| org.springframework.batch.repeat.context | 100% (4/4) | 96% (26/27) | 88% (392/445) | 92% (95.7/104) |
| org.springframework.batch.support.transaction | 80% (8/10) | 96% (53/55) | 89% (748/837) | 92% (170.1/184) |
| org.springframework.batch.item.mail | 100% (2/2) | 88% (7/8) | 90% (85/94) | 90% (19/21) |
| org.springframework.batch.item.file.transform | 91% (20/22) | 89% (132/148) | 91% (2192/2420) | 90% (429.4/478) |
| org.springframework.batch.repeat.exception | 100% (8/8) | 87% (27/31) | 95% (379/398) | 94% (81.8/87) |
| org.springframework.batch.item.database.support | 100% (15/15) | 95% (104/109) | 96% (2262/2368) | 96% (410.8/430) |
| org.springframework.batch.repeat.policy | 100% (10/10) | 98% (45/46) | 97% (400/413) | 99% (100/101) |
| org.springframework.batch.item.file.separator | 100% (4/4) | 95% (19/20) | 97% (162/167) | 95% (42/44) |
| org.springframework.batch.item.database.orm | 100% (4/4) | 100% (19/19) | 100% (108/108) | 100% (32/32) |
| org.springframework.batch.repeat.callback | 100% (1/1) | 100% (2/2) | 100% (15/15) | 100% (5/5) |
| org.springframework.batch.repeat.interceptor | 100% (4/4) | 100% (14/14) | 100% (194/194) | 100% (47/47) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |