| EMMA Coverage Report (generated Tue May 14 13:44:41 CDT 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 97% (284/294) | 90% (1799/1993) | 89% (31153/35200) | 90% (6792.8/7571) |
| total packages: | 29 |
| total executable files: | 227 |
| total classes: | 294 |
| total methods: | 1993 |
| total executable lines: | 7571 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.resource | 100% (2/2) | 75% (9/12) | 74% (100/136) | 71% (18.5/26) |
| org.springframework.batch.core.job.flow | 100% (7/7) | 87% (41/47) | 76% (518/680) | 79% (117.5/148) |
| org.springframework.batch.core.job.builder | 83% (10/12) | 69% (80/116) | 78% (1343/1713) | 75% (269.7/361) |
| org.springframework.batch.core.job.flow.support.state | 100% (8/8) | 90% (27/30) | 79% (265/336) | 87% (71.3/82) |
| org.springframework.batch.core.step | 100% (6/6) | 97% (35/36) | 82% (534/652) | 89% (116.4/131) |
| org.springframework.batch.core.partition.support | 100% (9/9) | 89% (42/47) | 83% (732/883) | 85% (170.6/200) |
| org.springframework.batch.core.launch.support | 91% (10/11) | 94% (75/80) | 84% (2016/2396) | 88% (410.1/466) |
| org.springframework.batch.core.step.skip | 92% (11/12) | 75% (21/28) | 84% (189/224) | 78% (46/59) |
| org.springframework.batch.core.step.item | 92% (24/26) | 91% (158/173) | 85% (2300/2708) | 86% (571.3/664) |
| org.springframework.batch.core.step.builder | 100% (14/14) | 85% (123/145) | 85% (1927/2260) | 85% (440.7/520) |
| org.springframework.batch.core.configuration.support | 90% (18/20) | 86% (99/115) | 86% (1589/1851) | 86% (348.7/406) |
| org.springframework.batch.core.step.factory | 100% (4/4) | 68% (40/59) | 86% (624/723) | 82% (150.2/183) |
| org.springframework.batch.core.job | 100% (5/5) | 92% (45/49) | 87% (879/1011) | 90% (182.2/203) |
| org.springframework.batch.core.configuration.xml | 97% (28/29) | 98% (203/208) | 88% (5127/5804) | 94% (1164.4/1236) |
| org.springframework.batch.core.step.job | 100% (2/2) | 90% (9/10) | 89% (330/371) | 87% (60/69) |
| org.springframework.batch.core.scope.context | 100% (5/5) | 94% (32/34) | 90% (602/671) | 94% (140.6/149) |
| org.springframework.batch.core.job.flow.support | 100% (2/2) | 100% (24/24) | 90% (568/628) | 96% (125.4/130) |
| org.springframework.batch.core.repository.dao | 100% (30/30) | 95% (153/161) | 93% (3794/4067) | 92% (600/649) |
| org.springframework.batch.core.explore.support | 100% (5/5) | 89% (33/37) | 93% (382/409) | 91% (100.5/110) |
| org.springframework.batch.core.configuration.annotation | 91% (10/11) | 100% (40/40) | 94% (479/511) | 98% (106/108) |
| org.springframework.batch.core | 100% (17/17) | 97% (194/201) | 95% (2144/2267) | 93% (456.8/492) |
| org.springframework.batch.core.step.tasklet | 100% (12/12) | 97% (66/68) | 95% (886/934) | 95% (216.3/227) |
| org.springframework.batch.core.listener | 100% (24/24) | 87% (146/167) | 95% (2076/2174) | 93% (485.9/520) |
| org.springframework.batch.core.converter | 100% (1/1) | 100% (9/9) | 97% (385/397) | 99% (72.9/74) |
| org.springframework.batch.core.repository.support | 100% (5/5) | 96% (54/56) | 97% (925/950) | 97% (225.3/232) |
| org.springframework.batch.core.scope | 100% (3/3) | 100% (19/19) | 99% (341/346) | 99% (81.4/82) |
| org.springframework.batch.core.configuration | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| org.springframework.batch.core.launch | 100% (8/8) | 100% (14/14) | 100% (62/62) | 100% (28/28) |
| org.springframework.batch.core.repository | 100% (3/3) | 100% (6/6) | 100% (27/27) | 100% (12/12) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |